BCS - California common
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.048 SG | Maximum OG: | 1.054 SG |
| Minimum FG: | 1.011 SG | Maximum FG: | 1.014 SG |
| Minimum IBU: | 30 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 10.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 6.08 US gals | Wort Volume After Boil: | 5.28 US gals |
| Volume Transferred: | 5.28 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 5.28 US gals | Volume Of Finished Beer: | 5.02 US gals |
| Expected Pre-Boil Gravity: | 1.053 SG | Expected OG: | 1.061 SG |
| Expected FG: | 1.019 SG | Apparent Attenuation: | 67.5 % |
| Expected ABV: | 5.5 % | Expected ABW: | 4.3 % |
| Expected IBU (using Tinseth): | 43.6 IBU | Expected Color (using Morey): | 12.1 SRM |
| BU:GU ratio: | 0.72 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 62 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US American 2 Row | 10.00 lb | 80.8 % | 2.8 | In Mash/Steeped |
| US Bonlander Munich Malt | 1.25 lb | 10.1 % | 2.4 | In Mash/Steeped |
| US Caramel 40L Malt | 1.00 lb | 8.1 % | 7.6 | In Mash/Steeped |
| US Chocolate Malt | 0.13 lb | 1.0 % | 8.3 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| German Northern Brewer | 8.0 % | 0.90 oz | 23.0 | Bagged Pellet Hops | 60 Min From End |
| German Northern Brewer | 8.0 % | 1.50 oz | 19.0 | Bagged Pellet Hops | 15 Min From End |
| German Northern Brewer | 8.0 % | 1.50 oz | 1.7 | Bagged Pellet Hops | 1 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (66C/151F) |
| Step Type | Temperature | Duration |
| Rest at | 151 degF | 60 |
| Recipe Notes |