Batch 1 of American Pale Ale - BCS
| Dates |
| Date Brewed: | 13 Apr 2008 | Date Racked: | 13 Apr 2008 | ||
| Date Packaged: | 13 Apr 2008 | Date Ready: | 13 Apr 2008 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.045 SG | Maximum OG: | 1.060 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.015 SG |
| Minimum IBU: | 30 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 7.00 US gals | Actual Wort Volume Before Boil: | 7.00 US gals |
| Target Wort Volume After Boil: | 6.00 US gals | Actual Wort Volume After Boil: | 6.00 US gals |
| Target Volume Transferred: | 5.28 US gals | Actual Volume Transferred: | 5.28 US gals |
| Target Volume At Pitching: | 5.28 US gals | Actual Volume At Pitching: | 5.28 US gals |
| Target Volume Of Finished Beer: | 5.02 US gals | Actual Volume Of Finished Beer: | 5.02 US gals |
| Target Pre-Boil Gravity: | 1.003 SG | Actual Pre-Boil Gravity: | -No Record- |
| Target OG: | 1.062 SG | Actual OG: | 1.059 SG |
| Target FG: | 1.014 SG | Actual FG: | -No Record- |
| Target Apparent Attenuation:: | 76.5 % | Actual Apparent Attenuation: | 100.1 % |
| Target ABV: | 6.4 % | Actual ABV: | 7.8 % |
| Target ABW: | 5.0 % | Actual ABW: | 6.2 % |
| Target IBU (using Rager): | 30.2 IBU | Actual IBU: | 30.6 IBU |
| Target Color (using Morey): | 6.6 SRM | Actual Color: | 6.6 SRM |
| Target Mash Efficiency: | 75.0 % | Actual Mash Efficiency: | 0.0 % |
| Target Fermentation Temp: | 67 degF | Actual Fermentation Temp: | 67 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US Victory Malt | 0.75 lb | 7.4 % | 3.5 | In Mash/Steeped |
| Extract - Light Liquid Malt Extract | 8.90 lb | 87.7 % | 5.0 | Start Of Boil |
| Extract - Pilsen Light Liquid Extract | 0.50 lb | 4.9 % | 0.2 | Start Of Boil |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Horizon | 11.6 % | 0.66 oz | 27.4 | Bagged Whole Hops | 60 Min From End |
| US Cascade | 4.5 % | 0.25 oz | 1.1 | Loose Pellet Hops | 10 Min From End |
| US Centennial | 8.6 % | 0.25 oz | 1.7 | Bagged Whole Hops | 10 Min From End |
| US Cascade | 4.5 % | 0.50 oz | 0.0 | Loose Pellet Hops | At turn off |
| US Centennial | 8.6 % | 0.50 oz | 0.0 | Bagged Whole Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Extract with Steeped Grains |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Mash Notes |
| Boil Notes |
| Fermentation Notes |
| Packaging Notes |