Batch 1 of 21st Amendment - Bitter American
| Dates |
| Date Brewed: | 18 Apr 2010 | Date Racked: | 18 Apr 2010 | ||
| Date Packaged: | 18 Apr 2010 | Date Ready: | 18 Apr 2010 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.032 SG | Maximum OG: | 1.040 SG |
| Minimum FG: | 1.007 SG | Maximum FG: | 1.011 SG |
| Minimum IBU: | 25 IBU | Maximum IBU: | 35 IBU |
| Minimum Color: | 4.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 7.08 US gals | Actual Wort Volume Before Boil: | 7.08 US gals |
| Target Wort Volume After Boil: | 5.28 US gals | Actual Wort Volume After Boil: | 5.28 US gals |
| Target Volume Transferred: | 5.28 US gals | Actual Volume Transferred: | 5.28 US gals |
| Target Volume At Pitching: | 5.28 US gals | Actual Volume At Pitching: | 5.28 US gals |
| Target Volume Of Finished Beer: | 5.02 US gals | Actual Volume Of Finished Beer: | 5.02 US gals |
| Target Pre-Boil Gravity: | 1.029 SG | Actual Pre-Boil Gravity: | -No Record- |
| Target OG: | 1.039 SG | Actual OG: | 1.042 SG |
| Target FG: | 1.009 SG | Actual FG: | 1.012 SG |
| Target Apparent Attenuation:: | 76.4 % | Actual Apparent Attenuation: | 70.5 % |
| Target ABV: | 3.9 % | Actual ABV: | 3.9 % |
| Target ABW: | 3.1 % | Actual ABW: | 3.1 % |
| Target IBU (using Rager): | 38.9 IBU | Actual IBU: | 38.9 IBU |
| Target Color (using Morey): | 6.6 SRM | Actual Color: | 6.6 SRM |
| Target Mash Efficiency: | 70.0 % | Actual Mash Efficiency: | 0.0 % |
| Target Fermentation Temp: | 64 degF | Actual Fermentation Temp: | 67 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| UK Pale Ale Malt | 7.00 lb | 87.5 % | 4.0 | In Mash/Steeped |
| US Caramel 10L Malt | 0.50 lb | 6.3 % | 0.9 | In Mash/Steeped |
| US Caramel 40L Malt | 0.50 lb | 6.3 % | 3.8 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Glacier | 6.5 % | 1.00 oz | 28.4 | Bagged Pellet Hops | 60 Min From End |
| US Cascade | 5.5 % | 1.00 oz | 6.4 | Bagged Pellet Hops | 15 Min From End |
| US Cascade | 5.5 % | 1.00 oz | 4.1 | Bagged Pellet Hops | 1 Min From End |
| US Cascade | 5.5 % | 1.00 oz | 0.0 | Bagged Pellet Hops | Dry-Hopped |
| US Sterling | 6.5 % | 1.00 oz | 0.0 | Bagged Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 153 degF | 60 |
| Mash Notes |
| mashed into 4 galons 162 degree water which dropped it to 151-152 held for 1 hour. |
| Boil Notes |
| Fermentation Notes |
| fermenting according to recipe...7 days at 68 degrees then dry-op for 10 days. |
| Packaging Notes |
| Force carbonated. |
| Tasting Notes |
| A bit astringent when young bt it really rounded out with a nice citrus nose around 2-3 weeks lagering. |