Bruin fan Ale
| Selected Style and BJCP Guidelines |
| Min OG: | 1.045 SG | Max OG: | 1.060 SG |
| Min FG: | 1.010 SG | Max FG: | 1.015 SG |
| Min IBU: | 30 IBU | Max IBU: | 45+ IBU |
| Min Color: | 5.0 SRM | Max Color: | 14.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 6.08 US gals | Wort Volume After Boil: | 5.28 US gals |
| Volume Transferred: | 5.28 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 5.28 US gals | Volume Of Finished Beer: | 5.02 US gals |
| Expected Pre-Boil Gravity: | 1.004 SG | Expected OG: | 1.055 SG |
| Expected FG: | 1.013 SG | Apparent Attenuation: | 75.0 % |
| Expected ABV: | 5.5 % | Expected ABW: | 4.3 % |
| Expected IBU (using Tinseth): | 50.2 IBU | Expected Color: | 6.4 SRM |
| Mash Efficiency: | 75.0 % | Approx Color: | |
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | When |
| US Caramel 35L Malt | 0.50 lb | 7.1 % | In Mash/Steeped |
| German CaraRed | 0.50 lb | 7.1 % | In Mash/Steeped |
| Extract - Light Dried Malt Extract | 6.00 lb | 85.7 % | Start Of Boil |
| Hops |
| Variety | Alpha | Amount | Form | When |
| German Hallertauer Magnum | 11.0 | 1.0 oz | Loose Whole Hops | All Of Boil |
| US Cascade | 4.5 | 0.5 oz | Loose Whole Hops | 30 Min From End |
| US Cascade | 4.5 | 0.2 oz | Loose Whole Hops | 15 Min From End |
| US Cascade | 4.5 | 0.2 oz | Loose Whole Hops | 5 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Coriander Seed | 0.5 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.3 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Extract with Steeped Grains |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Recipe Notes |