Denny Conn's Rye IPA
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.070 SG | Maximum OG: | 1.090 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.020 SG |
| Minimum IBU: | 60 IBU | Maximum IBU: | 120 IBU |
| Minimum Color: | 8.0 SRM | Maximum Color: | 15.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 5.72 US gals | Wort Volume After Boil: | 5.00 US gals |
| Volume Transferred: | 5.00 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 5.00 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.066 SG | Expected OG: | 1.076 SG |
| Expected FG: | 1.017 SG | Apparent Attenuation: | 76.5 % |
| Expected ABV: | 7.9 % | Expected ABW: | 6.1 % |
| Expected IBU (using Rager): | 109.0 IBU | Expected Color (using Morey): | 12.7 SRM |
| BU:GU ratio: | 1.44 | Approx Color: | |
| Mash Efficiency: | 65.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US Pale Ale Malt | 11.00 lb | 67.7 % | 4.4 | In Mash/Steeped |
| US Rye Malt | 3.00 lb | 18.5 % | 2.8 | In Mash/Steeped |
| US Caramel 60L Malt | 1.25 lb | 7.7 % | 15.0 | In Mash/Steeped |
| German Caramel Pils | 0.50 lb | 3.1 % | 0.2 | In Mash/Steeped |
| US Flaked Soft Red Wheat | 0.50 lb | 3.1 % | 0.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Mount Hood | 6.0 % | 1.00 oz | 28.2 | Loose Pellet Hops | First Wort Hopped |
| US Columbus(Tomahawk) | 14.0 % | 1.00 oz | 65.8 | Loose Pellet Hops | 60 Min From End |
| US Mount Hood | 6.0 % | 0.50 oz | 7.8 | Loose Pellet Hops | 30 Min From End |
| US Mount Hood | 6.0 % | 1.50 oz | 7.2 | Loose Pellet Hops | 1 Min From End |
| US Columbus(Tomahawk) | 14.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 35.27 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Recipe Notes |
| Credit goes to Denny Conn for the origianal recipe./n/nA favorite recipe from the brewboard |